HZK Thrust ball bearing components: A thrust ball bearing consists of a seat washer, a shaft washer, and a steel ball cage assembly. The shaft washer mates with the shaft, while the seat washer mates with the housing. Thrust ball bearings are classified according to load conditions as single-direction and double-direction. Cages are categorized as steel or copper.
Thrust ball bearing series include: 51000 series, 52000 series, 53000 series, 53000U series, 54000 series, and 54000U series.
The 51000 Series Single Direction Thrust Ball Bearing has a Ball and Cage Assembly sandwiched between the ground ball track of the Housing Washer and the ground ball track of the Shaft Washer, contacting both rings at a 90-degree angle. These bearings are generally used in low speed applications and must be lubricated at installation with the appropriate grease or oil.
Model number | Basic dimensions(mm) d | Basic dimensions(mm) D | Basic dimensions(mm) B | Limiting speed (1) (rpm) Grease lubrication | Limiting speed (1) (rpm) oil lubrication | Rated load (N) Cr | Rated load (N) Cor | Weight ≈kg |
|---|---|---|---|---|---|---|---|---|
| 51306 | 30 | 60 | 21 | 2800 | 4300 | 43000 | 78500 | 0.267 |
| 51406 | 30 | 70 | 28 | 2200 | 3400 | 73000 | 126000 | 0.519 |
| 51107 | 35 | 52 | 12 | 4000 | 6000 | 22100 | 49500 | 0.081 |
| 51207 | 35 | 62 | 18 | 3000 | 4500 | 39500 | 78000 | 0.21 |
| 51307 | 35 | 68 | 24 | 2400 | 3800 | 56000 | 105000 | 0.386 |
| 51407 | 35 | 80 | 32 | 2000 | 3000 | 87500 | 155000 | 0.769 |
| 51108 | 40 | 60 | 13 | 3600 | 5300 | 27100 | 63000 | 0.12 |
| 51208 | 40 | 68 | 19 | 2800 | 4300 | 47500 | 98500 | 0.27 |
| 51308 | 40 | 78 | 26 | 2200 | 3400 | 70000 | 135000 | 0.536 |
| 51408 | 40 | 90 | 36 | 1700 | 2600 | 103000 | 188000 | 1.1 |
| 51109 | 45 | 65 | 14 | 3400 | 5000 | 28100 | 69000 | 0.143 |
| 51209 | 45 | 73 | 20 | 2600 | 4000 | 48000 | 105000 | 0.31 |
| 51309 | 45 | 85 | 28 | 2000 | 3000 | 80500 | 163000 | 0.672 |
| 51409 | 45 | 100 | 39 | 1600 | 2400 | 128000 | 246000 | 1.46 |
| 51110 | 50 | 70 | 14 | 3200 | 4800 | 29000 | 75500 | 0.153 |
| 51210 | 50 | 78 | 22 | 2400 | 3600 | 49000 | 111000 | 0.378 |
Shandong HZK Bearing Factory, located in Panzhuang Industrial Park, Linqing City, Shandong Province, covers a total building area of over 10,000 square meters. HZK BEARING FACTORY mainly produces and sells spherical roller bearings, cylindrical roller bearings, deep groove ball bearings, tapered roller bearings, thrust self-aligning roller bearings, automotive wheel bearings, and more. The factory is equipped with fully automated workshops, heat treatment equipment, lathes, grinding machines, ultra-precision equipment, and assembly facilities. We utilize industry-leading production equipment and testing instruments, and have multi-story warehouses to fully guarantee bearing quality and delivery speed. HZK BEARING also customizes various non-standard products. We welcome customers to visit our factory for guidance, business negotiations, and mutual development.
faq
Q: What is your delivery time?
A: If the goods are in stock, it generally takes 5-10 days. If the goods are not in stock, it takes 15-20 days depending on the quantity.
Q: How are you packaged?
A: Packaging can be customized according to customer requirements.
Q: Are we a trading company or a manufacturer?
A: We are a manufacturer with our own factory.
Q: I want a specific size or color of goods, can you customize it?
A: We provide rolls and sheets, as well as post-processing services such as logo printing.
Product Recommendations
GET A FREE QUOTE
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.
