Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NU Series rolling bearings are used in non-locating bearing units. Also, the NU Series bearings have no virtually thrust capacity.
There are different types designated NU, NJ, NUP, N, NF for single-row bearings, and NNU, NN for double-row bearings depending on the design or absence of side ribs. HZK’s cylindrical roller bearings come in the following series with various cage designs and Metric dimensions.
HZK cylindrical roller bearings are available in a variety of cage types suitable for different scenarios, including EM brass cages, ETVP black nylon cages, FAG process products, ECML integral cages, and E steel cages.
Model number | Basic dimensions(mm) d | Basic dimensions(mm) D | Basic dimensions(mm) B | Rated load (N) Cr | Rated load (N) Cor | Limiting speed (1) (rpm) Grease lubrication | Limiting speed (1) (rpm) oil lubrication | Weight ≈kg |
|---|---|---|---|---|---|---|---|---|
| NU411 | 55 | 140 | 33 | 138000 | 2.5 | 5600 | 139000 | 4500 |
| NU1012 | 660 | 95 | 18 | 48500 | 0.474 | 8500 | 40000 | 6700 |
| NU212 | 60 | 110 | 22 | 107000 | 0.824 | 6300 | 97500 | 5300 |
| NU2212 | 60 | 110 | 28 | 157000 | 1.06 | 6300 | 131000 | 5300 |
| NU312 | 60 | 130 | 31 | 126000 | 1.82 | 5600 | 124000 | 4800 |
| NU2312 | 60 | 130 | 46 | 262000 | 2.7 | 5300 | 222000 | 4300 |
| NUJ412 | 60 | 150 | 35 | 168000 | 3.04 | 5300 | 167000 | 4300 |
| NU1013 | 65 | 100 | 18 | 51000 | 0.504 | 8000 | 41000 | 6300 |
| NU213 | 65 | 120 | 23 | 119000 | 1.05 | 5600 | 108000 | 4800 |
| NU2213 | 65 | 120 | 31 | 181000 | 1.41 | 6000 | 149000 | 4800 |
| NU313 | 65 | 140 | 33 | 139000 | 2.23 | 5300 | 135000 | 4300 |
| NU313 | 65 | 140 | 33 | 191000 | 2.56 | 5300 | 181000 | 4300 |
| NU2313 | 65 | 140 | 48 | 265000 | 3.16 | 4800 | 233000 | 3800 |
| NU413 | 65 | 160 | 37 | 186000 | 3.63 | 4800 | 182000 | 4000 |
| NU1014 | 70 | 110 | 20 | 70500 | 0.693 | 7100 | 58500 | 6000 |
| NU214 | 70 | 125 | 24 | 137000 | 1.29 | 6300 | 119000 | 5000 |
Shandong HZK Bearing Factory, located in Panzhuang Industrial Park, Linqing City, Shandong Province, covers a total building area of over 10,000 square meters. HZK BEARING FACTORY mainly produces and sells spherical roller bearings, cylindrical roller bearings, deep groove ball bearings, tapered roller bearings, thrust self-aligning roller bearings, automotive wheel bearings, and more. The factory is equipped with fully automated workshops, heat treatment equipment, lathes, grinding machines, ultra-precision equipment, and assembly facilities. We utilize industry-leading production equipment and testing instruments, and have multi-story warehouses to fully guarantee bearing quality and delivery speed. HZK BEARING also customizes various non-standard products. We welcome customers to visit our factory for guidance, business negotiations, and mutual development.
faq
Q: What is your delivery time?
A: If the goods are in stock, it generally takes 5-10 days. If the goods are not in stock, it takes 15-20 days depending on the quantity.
Q: How are you packaged?
A: Packaging can be customized according to customer requirements.
Q: Are we a trading company or a manufacturer?
A: We are a manufacturer with our own factory.
Q: I want a specific size or color of goods, can you customize it?
A: We provide rolls and sheets, as well as post-processing services such as logo printing.
Product Recommendations
GET A FREE QUOTE
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.
